Shipping Information
Shipping Information
We, Prior PV, offer you a wide range of high-quality photovoltaic components at fair prices. Our goal is to deliver your order as safely and quickly as possible at an equally fair price.
We deliver our goods from various warehouses. Depending on the composition of your shopping cart, your order will be delivered either by a parcel service provider, express service or a freight forwarder. We use different providers for these shipping methods. When selecting the respective provider, the shipping weight, the product type and sensitivity, the destination address (= delivery address) and the warehouse address are taken into account. If your order contains items from different warehouses, it will be delivered in separate shipments. Shipping costs are then calculated per shipment according to the overview below – the rates for bulky or hazardous goods only apply to the shipment containing such items. For shipments from certain warehouses, a minimum charge of €15.00 or €16.90 per shipment applies to standard shipping within Germany; from 20 kg, the rates in the overview apply. In the shopping cart and at checkout you always see the total shipping costs.
General information on shipping:
Our shipping costs currently only apply to deliveries within Germany (mainland) and the EU countries (mainland). For deliveries to islands or other countries, we will be happy to provide you with an individual quote. Please contact us by email: shop@prior-pv.de
Overview of shipping categories with the respective shipping costs (plus taxes of the destination country):
| Shipping method | Up to | Price | Shipping method | Up to | Price | |
| Shipping Germany (Standard) |
5.00 kg | 6.90 € | Bulky or dangerous goods Germany |
|||
| 10.00 kg | 8.90 € | |||||
| 20.00 kg | 14.90 € | |||||
| 30.00 kg | 24.90 € | 30.00 kg | 79.90 € | |||
| 35.00 kg | 34.90 € | 35.00 kg | 104.90 € | |||
| 99.99 kg | 64.90 € | 99.99 kg | 124.90 € | |||
| 199.99 kg | 94.90 € | 199.99 kg | 154.90 € | |||
| 299.99 kg | 119.90 € | 299.99 kg | 179.90 € | |||
| 399.99 kg | 134.90 € | 399.99 kg | 194.90 € | |||
| 499.99 kg | 149.90 € | 499.99 kg | 208.90 € | |||
| 599.99 kg | 164.90 € | 599.99 kg | 224.90 € | |||
| 699.99 kg | 179.90 € | 699.99 kg | 239.90 € | |||
| > 699.99 kg | 194.90€ | > 699.99 kg | 254.90 € | |||
|
Shipping EU without Cyprus (Standard) |
5.00 kg | 24.90 € | Bulky or dangerous goods EU without Cyprus | |||
| 10.00 kg | 34.90 € | |||||
| 20.00kg | 59.90 € | |||||
| 31.50kg | 84.90 € | 31.50 kg | 159.90 € | |||
| 99.99 kg | 94.90 € | 99.99 kg | 174.90 € | |||
| 199.99 kg | 134.90 € | 199.99 kg | 214.90 € | |||
| 299.99 kg | 144.90 € | 299.99 kg | 224.90 € | |||
| 399.99 kg | 164.90 € | 399.99 kg | 244.90 € | |||
| 499.99 kg | 189.90 € | 499.99 kg | 269.90 € | |||
| 599.99 kg | 229.90 € | 599.99 kg | 309.90 € | |||
| 699.99 kg | 259.90 € | 699.99 kg | 339.90 € | |||
| > 699.99 kg | 294.90 € | > 699.99 kg | 374.90 € | |||
|
Shipping Cyprus (Standard) |
5.00 kg | 124.90 € | Bulky or dangerous goods Cyprus | |||
| 10.00 kg | 134.90 € | |||||
| 20.00kg | 159.90 € | |||||
| 31.50kg | 184.90 € | 31.50 kg | 259.90 € | |||
| 99.99 kg | 194.90 € | 99.99 kg | 274.90 € | |||
| 199.99 kg | 234.90 € | 199.99 kg | 314.90 € | |||
| 299.99 kg | 244.90 € | 299.99 kg | 324.90 € | |||
| 399.99 kg | 264.90 € | 399.99 kg | 344.90 € | |||
| 499.99 kg | 289.90 € | 499.99 kg | 369.90 € | |||
| 599.99 kg | 329.90 € | 599.99 kg | 409.90 € | |||
| 699.99 kg | 359.90 € | 699.99 kg | 439.90 € | |||
| > 699.99 kg | 394.90 € | > 699.99 kg | 474.90 € | |||
Other reasons for different shipping costs:
The amount of shipping costs is subject to a variety of influencing factors that lead to price differences.
The general reasons for these variations are detailed below:
- Weight and dimensions of the package: The dimensions and weight of a package have a significant impact on shipping costs. Larger and heavier shipments usually require more space in the means of transport and therefore incur higher transport costs.
- Shipping method and delivery options: The choice of shipping method, for example standard shipping, express shipping or shipping with tracking, has a direct impact on costs. Express shipments are usually more expensive due to the guaranteed fast delivery. Likewise, tracking incurs additional fees.
- Shipping destination and distance: The distance between sender and recipient plays a decisive role in cost calculation. Longer transport routes lead to higher shipping costs.
- Insurance value of the shipment: Additional insurance of the shipment against loss or damage incurs additional costs.
- Packaging material: The type of packaging, especially for sensitive goods, can affect shipping costs. Special packaging materials are often more expensive.
- Shipping companies and service providers: Different shipping companies offer different services and pricing structures.
Other factors influencing shipping costs
- Fuel prices: Fluctuations in fuel prices have a direct impact on transport costs and can therefore lead to adjustments in shipping costs.
- Customs fees for international shipments: For shipments abroad, additional customs fees may apply that are not included in the shipping costs.